If you’re considering flying with EVA Air, or you may have an upcoming trip with the airline, you’ll want to familiarize yourself with its baggage policy. How much luggage can you bring? What are the fees for excess baggage? How can you avoid paying extra charges?
In this blog post, we will answer these questions and more. We will explain the airline’s baggage allowances for both carry-on and checked baggage. You will also find out about the fees and charges that apply to different routes and classes.
By the end of this post, you will have a clear idea of what to expect when flying with EVA Air to avoid any surprises when you check in at the airport.
- Carry On Baggage Allowance
- Standard Checked Bags
- Free Checked Baggage Allowance
- Extra Baggage
- Oversized Baggage
- Overweight Baggage
- Excess Baggage Fees
- Excess Baggage Fees on Codeshare Flights
- Excess Baggage Fees for Flights from Taiwan
- Excess Baggage Fees for Flights from Los Angeles (LAX), Seattle (SEA), and San Franciso (SFO)
- Excess Baggage Fees for Flights from the US
- Excess Baggage Fees for Flights from Vancouver (YVR)
- Excess Baggage Fees for Flights from Canada
- Excess Baggage Fees for Flights from Asia
- Excess Baggage Fees for Flights from Australia and New Zealand
- Excess Baggage Fees for Flights from Europe and Turkey
- Final Thoughts
Carry On Baggage Allowance
Number of Carry On Pieces
All passengers are entitled to bring 1 personal item.
Economy Class passengers can also bring 1 carry-on bag. Passengers traveling in Business, Premium Laurel, or Royal Laurel cabins can travel with up to 2 carry-on bags.
Hot Tip: If the cabin’s overhead bins become full during boarding, EVA Air may require you to check a carry-on bag into the plane’s cargo hold. To prepare for this event, make sure that you pack all your essential belongings into your personal item.
Typical items that we would recommend packing into your personal item include travel documents, medications, valuables, and fragile items.
Cabin Class | Personal Item | Carry On Bag |
---|---|---|
Economy | 1 | 1 |
Business | 1 | 2 |
Premium Laurel | 1 | 2 |
Royal Laurel | 1 | 2 |
Personal Item Allowance
All cabin classes are entitled to 1 personal item.
Personal Item Size Limit
Your personal item’s size can be up to 16 x 12 x 4 inches (40 x 30 x 10 centimeters).
Typical personal items include:
- Handbag
- Laptop bag
- Small backpack
Your personal item should be able to fit under the seat in front of you.
Personal Item Weight Allowance
Your personal item doesn’t have a weight limit.
Carry On Bag Allowance
Economy Class passengers are allowed to bring 1 carry-on bag.
Passengers traveling in a premium cabin (Business, Premium Laurel, and Royal Laurel) are entitled to 2 carry-on bags.
Carry On Bag Size Limit
Your carry-on bag’s size can be up to 22 x 14 x 9 inches (56 x 36 x 23 centimeters).
Typical carry-on bags include:
- Small suitcase
- Backpack
- Duffel bag
- Garment bag
Your carry-on bag should be able to fit in the overhead bin or under the seat in front of you.
Carry On Bag Weight Allowance
Your carry-on bag can weigh up to 15 pounds (7 kilograms).
You should be able to lift your carry-on bag into the overhead bin without requiring assistance.
Standard Checked Bags
Standard Checked Bag Size Limit
Your standard checked bag can be up to 62 linear inches (158 centimeters) in size. Your bag’s size is calculated by measuring its outside length, width, and height, then adding these measurements together. Make sure to include any protruding wheels, handles, and straps in your measurements.
If your checked bag is larger than 62 linear inches, it will be considered oversized, and subject to an oversized bag fee.
EVA Air won’t accept checked bags larger than 115 linear inches (292 centimeters).
Standard Checked Bag Weight Allowance
Your standard checked bag can weigh up to 50 pounds (23 kilograms).
If your checked bag weighs more than 50 pounds, it will be considered overweight, and subject to an overweight bag fee.
EVA Air won’t accept checked bags heavier than 100 pounds (45 kilograms).
Free Checked Baggage Allowance
EVA Air’s checked baggage allowance depends on the class of travel, the destination, and the ticket type. EVA Air uses the piece concept to calculate the checked baggage allowance across its entire flight network.
The piece concept means that each passenger can check a certain number of bags for free, as long as they do not exceed the size and weight limits. This baggage allowance concept will be familiar to travelers from the US and Canada, as this system is used on their domestic networks.
This is a recent change, as the airline used the weight concept on some of its routes, but this changed for reservations made from June 23, 2022. So, if you haven’t flown with EVA Air, you may notice a change with your checked baggage allowance, depending on your itinerary.
Free Checked Baggage Allowance for Flights within Asia
For short-haul flights, within Asia, all fare types include 2 free checked bags, except for EVA Air’s Economy Discount and Economy Basic fares. These Basic Economy fares include only 1 free bag.
All Economy and Premium Economy Class bags can weigh up to 50-pounds (23 kilograms).
Passengers traveling in premium cabins (Business, Premium Laurel, and Royal Laurel) are also entitled to 2 free checked bags. Each of them can weigh up to 70 pounds (32 kilograms).
Cabin Class | Number of Bags | Weight of Each Bag |
---|---|---|
Economy Discount | 1 | 50 pounds (23 kg) |
Economy Basic | 1 | 50 pounds (23 kg) |
Economy Standard | 2 | 50 pounds (23 kg) |
Economy Up | 2 | 50 pounds (23 kg) |
Premium Economy | 2 | 50 pounds (23 kg) |
Business | 2 | 70 pounds (32 kg) |
Premium Laurel | 2 | 70 pounds (32 kg) |
Royal Laurel | 2 | 70 pounds (32 kg) |
Free Checked Baggage Allowance for All Other Flights
For long-haul flights to/from the US / Canada / Europe / Australia, all fare types include 2 free checked bags, except for EVA Air’s Economy Discount fare which includes 1 free bag.
All Economy and Premium Economy Class bags can weigh up to 50-pounds (23 kilograms).
Passengers traveling in premium cabins (Business, Premium Laurel, and Royal Laurel) are also entitled to 2 free checked bags. Each of them can weigh up to 70 pounds (32 kilograms).
Cabin Class | Number of Bags | Weight of Each Bag |
---|---|---|
Economy Discount | 1 | 50 pounds (23 kg) |
Economy Basic | 2 | 50 pounds (23 kg) |
Economy Standard | 2 | 50 pounds (23 kg) |
Economy Up | 2 | 50 pounds (23 kg) |
Premium Economy | 2 | 50 pounds (23 kg) |
Business | 2 | 70 pounds (32 kg) |
Premium Laurel | 2 | 70 pounds (32 kg) |
Royal Laurel | 2 | 70 pounds (32 kg) |
Extra Baggage
If you require more baggage than what’s included with your fare, you can buy extra bags.
Each passenger can travel with up to 10 pieces of checked baggage in total.
The weight allowance of each extra bag depends on your cabin class. This is uncommon: when purchasing extra baggage with most airlines, the weight allowance is the standard check bag weight (50 pounds / 23 kilograms).
Cabin Class | Extra Baggage Weight Allowance |
---|---|
Economy | 50 pounds (23 kg) |
Premium Economy | 50 pounds (23 kg) |
Business | 70 pounds (32 kg) |
Premium Laurel | 70 pounds (32 kg) |
Royal Laurel | 70 pounds (32 kg) |
If you wish to travel with more luggage, you will have to seek approval from EVA Air by contacting its Reservation Center at least 48 hours before your flight’s scheduled departure.
Oversized Baggage
If your checked bag is larger than 62 linear inches (158 centimeters), it will be subject to an oversized baggage fee. The fee varies based on your itinerary.
Oversized baggage fees have two size ranges:
- 62 to 80 linear inches (158 to 203 centimeters)
- 80 to 115 linear inches (203 to 292 centimeters)
Eva won’t accept checked baggage larger than 115 linear inches (292 centimeters).
Overweight Baggage
If your checked bag is heavier than 50 pounds (23 kilograms), it will be subject to an overweight baggage fee. The fee varies based on your itinerary.
Overweight baggage fees have two weight ranges:
- 50 to 70 pounds (23 to 32 kilograms)
- 70 to 100 pounds (32 to 45 pounds)
However, if you wish to travel with luggage weighing 70 to 100 pounds (32 to 45 pounds), you will have to seek approval from EVA Air by contacting its Reservation Center at least 48 hours before your flight’s scheduled departure.
Eva won’t accept checked baggage heavier than 100 pounds (45 kilograms).
Excess Baggage Fees
Each EVA Air passenger can travel with up to 10 checked bags.
Up to 5 extra bags can be prepaid. You can prepurchase baggage up to 4 hours before your flight’s scheduled. You’ll also receive a 10% discount on the airport bag fee.
Prepaid baggage fees are fully refundable. However, prepaid baggage orders can’t be amended. If you want to add or subtract bags to your order, you will have to cancel your existing order (without penalty) and create a new one.
You can buy additional baggage at the airport when you check in.
All baggage fees are in US dollars, except for flights departing from Canada, which are in Canadian dollars.
Excess Baggage Fees on Codeshare Flights
If your EVA Air itinerary includes a flight segment operated with one of the airline’s codeshare partners, the partner airline’s fees may apply instead.
You will be advised during the flight booking process which airline is the Most Significant Carrier (MSC). The MSC airline’s excess baggage fees will apply. For flights that originate or conclude in the US, the first carrier is always the MSC.
An EVA Air codeshare partner operates the following destinations:
US
- Cleveland
Canada
- Calgary
- Edmonton
- Montreal
- Ottawa
- Regina
- Victoria
Central America
- Panama
- San Salvador
Turkey
- Istanbul
India
- Mumbai
New Zealand
- Auckland
- Christchurch
- Dunedin
- Queenstown
- Wellington
Excess Baggage Fees for Flights from Taiwan
Extra Baggage Fees for Flights from Taiwan
Destination | Prepaid Bag Fee | Airport Bag Fee |
---|---|---|
India | $153 | $170 |
Asia (except India) | $126 | $140 |
Australia / New Zealand | $153 | $170 |
Los Angeles (LAX), Seattle (SEA), San Francisco (SFO) | $180 | $200 |
US (except LAX, SEA, SFO) | $207 | $230 |
Vancouver (YVR) | $180 | $200 |
Canada (except YVR) | $207 | $230 |
Europe | $207 | $230 |
Central America | $234 | $260 |
Oversized Baggage Fees for Flights from Taiwan
Destination | 62 to 80 in (158 to 203 cm) | 80 to 115 in (203cm to 292 cm) |
---|---|---|
India | $170 | $340 |
Asia (except India) | $140 | $280 |
Australia / New Zealand | $170 | $340 |
Los Angeles (LAX), Seattle (SEA), San Francisco (SFO) | $200 | $400 |
US (except LAX, SEA, SFO) | $230 | $460 |
Vancouver (YVR) | $200 | $400 |
Canada (except YVR) | $230 | $460 |
Europe | $230 | $460 |
Central America | $260 | $520 |
Overweight Baggage Fees for Flights from Taiwan
Destination | 50 to 70 lb (23 to 32 kg) | 70 to 100 lb (32 to 45 kg) |
---|---|---|
India | $85 | $510 |
Asia (except India) | $70 | $420 |
Australia / New Zealand | $85 | $510 |
Los Angeles (LAX), Seattle (SEA), San Francisco (SFO) | $100 | $600 |
US (except LAX, SEA, SFO) | $115 | $690 |
Vancouver (YVR) | $100 | $600 |
Canada (except YVR) | $115 | $690 |
Europe | $115 | $690 |
Central America | $130 | $780 |
Excess Baggage Fees for Flights from Los Angeles (LAX), Seattle (SEA), and San Franciso (SFO)
Extra Baggage Fees for Flights from Los Angeles (LAX), Seattle (SEA), and San Franciso (SFO)
Destination | Prepaid Bag Fee | Airport Bag Fee |
---|---|---|
Taiwan | $180 | $200 |
India | $234 | $250 |
Asia (except India) | $225 | $230 |
Australia / New Zealand | $234 | $250 |
Europe | $243 | $270 |
Oversized Baggage Fees for Flights from Los Angeles (LAX), Seattle (SEA), and San Franciso (SFO)
Destination | 62 to 80 in (158 to 203 cm) | 80 to 115 in (203cm to 292 cm) |
---|---|---|
Taiwan | $200 | $400 |
India | $250 | $500 |
Asia (except India) | $230 | $460 |
Australia / New Zealand | $250 | $500 |
Europe | $270 | $540 |
Overweight Baggage Fees for Flights from Los Angeles (LAX), Seattle (SEA), and San Franciso (SFO)
Destination | 50 to 70 lb (23 to 32 kg) | 70 to 100 lb (32 to 45 kg) |
---|---|---|
Taiwan | $100 | $600 |
India | $125 | $750 |
Asia (except India) | $115 | $690 |
Australia / New Zealand | $125 | $750 |
Europe | $135 | $810 |
Excess Baggage Fees for Flights from the US
Extra Baggage Fees for Flights from the US
Destination | Prepaid Bag Fee | Airport Bag Fee |
---|---|---|
Taiwan | $207 | $230 |
India | $234 | $260 |
Asia (except India) | $225 | $250 |
Australia / New Zealand | $234 | $260 |
Europe | $252 | $280 |
Oversized Baggage Fees for Flights from the US
Destination | 62 to 80 in (158 to 203 cm) | 80 to 115 in (203cm to 292 cm) |
---|---|---|
Taiwan | $230 | $460 |
India | $260 | $520 |
Asia (except India) | $250 | $500 |
Australia / New Zealand | $260 | $520 |
Europe | $280 | $560 |
Overweight Baggage Fees for Flights from the US
Destination | 50 to 70 lb (23 to 32 kg) | 70 to 100 lb (32 to 45 kg) |
---|---|---|
Taiwan | $115 | $690 |
India | $130 | $780 |
Asia (except India) | $125 | $750 |
Australia / New Zealand | $130 | $780 |
Europe | $140 | $840 |
Excess Baggage Fees for Flights from Vancouver (YVR)
Extra Baggage Fees for Flights from Vancouver (YVR)
Destination | Prepaid Bag Fee | Airport Bag Fee |
---|---|---|
Taiwan | Can$234 | Can$260 |
India | Can$297 | Can$330 |
Asia (except India) | Can$270 | Can$300 |
Australia / New Zealand | Can$297 | Can$330 |
Europe | Can$315 | Can$350 |
Oversized Baggage Fees for Flights from Vancouver (YVR)
Destination | 62 to 80 in (158 to 203 cm) | 80 to 115 in (203cm to 292 cm) |
---|---|---|
Taiwan | Can$260 | Can$520 |
India | Can$330 | Can$660 |
Asia (except India) | Can$300 | Can$600 |
Australia / New Zealand | Can$330 | Can$660 |
Europe | Can$350 | Can$700 |
Overweight Baggage Fees for Flights from Vancouver (YVR)
Destination | 50 to 70 lb (23 to 32 kg) | 70 to 100 lb (32 to 45 kg) |
---|---|---|
Taiwan | Can$130 | Can$780 |
India | Can$165 | Can$990 |
Asia (except India) | Can$150 | Can$900 |
Australia / New Zealand | Can$165 | Can$990 |
Europe | Can$175 | Can$1,050 |
Excess Baggage Fees for Flights from Canada
When departing Canada, all excess baggage fees are in Canadian dollars.
Extra Baggage Fees for Flights from Canada
Destination | Prepaid Bag Fee | Airport Bag Fee |
---|---|---|
Taiwan | Can$270 | Can$300 |
India | Can$306 | Can$340 |
Asia (except India) | Can$297 | Can$330 |
Australia / New Zealand | Can$306 | Can$340 |
Europe / Turkey | Can$324 | Can$360 |
Oversized Baggage Fees for Flights from Canada
Destination | 62 to 80 in (158 to 203 cm) | 80 to 115 in (203cm to 292 cm) |
---|---|---|
Taiwan | Can$300 | Can$600 |
India | Can$340 | Can$680 |
Asia (except India) | Can$330 | Can$660 |
Australia / New Zealand | Can$340 | Can$680 |
Europe / Turkey | Can$360 | Can$720 |
Overweight Baggage Fees for Flights from Canada
Destination | 50 to 70 lb (23 to 32 kg) | 70 to 100 lb (32 to 45 kg) |
---|---|---|
Taiwan | Can$150 | Can$900 |
India | Can$170 | Can$1,020 |
Asia (except India) | Can$165 | Can$990 |
Australia / New Zealand | Can$170 | Can$1,020 |
Europe / Turkey | Can$180 | Can$1,080 |
Excess Baggage Fees for Flights from Asia
Extra Baggage Fees for Flights from Asia
Destination | Prepaid Bag Fee | Airport Bag Fee |
---|---|---|
Taiwan | $126 | $140 |
India | $180 | $200 |
Asia (except India) | $144 | $160 |
Australia / New Zealand | $180 | $200 |
Los Angeles (LAX), Seattle (SEA), San Francisco (SFO) | $207 | $230 |
US (except LAX, SEA, SFO) | $225 | $250 |
Vancouver (YVR) | $207 | $230 |
Canada (except YVR) | $225 | $250 |
From Bangkok (BKK) to Amsterdam (AMS)/Vienna (VIE)/Heathrow (LHR) | $225 | $230 |
Europe (except BKK to AMS/VIE/LHR) / Turkey | $225 | $250 |
Oversized Baggage Fees for Flights from Asia
Destination | 62 to 80 in (158 to 203 cm) | 80 to 115 in (203cm to 292 cm) |
---|---|---|
Taiwan | $140 | $280 |
India | $200 | $400 |
Asia (except India) | $160 | $320 |
Australia / New Zealand | $200 | $400 |
Los Angeles (LAX), Seattle (SEA), San Francisco (SFO) | $230 | $460 |
US (except LAX, SEA, SFO) | $250 | $500 |
Vancouver (YVR) | $230 | $460 |
Canada (except YVR) | $250 | $500 |
From Bangkok (BKK) to Amsterdam (AMS)/Vienna (VIE)/Heathrow (LHR) | $230 | $460 |
Europe (except BKK to AMS/VIE/LHR) / Turkey | $250 | $500 |
Overweight Baggage Fees for Flights from Asia
Destination | 50 to 70 lb (23 to 32 kg) | 70 to 100 lb (32 to 45 kg) |
---|---|---|
Taiwan | $70 | $420 |
India | $100 | $600 |
Asia (except India) | $80 | $480 |
Australia / New Zealand | $100 | $600 |
Los Angeles (LAX), Seattle (SEA), San Francisco (SFO) | $115 | $690 |
US (except LAX, SEA, SFO) | $125 | $750 |
Vancouver (YVR) | $115 | $690 |
Canada (except YVR) | $125 | $750 |
From Bangkok (BKK) to Amsterdam (AMS)/Vienna (VIE)/Heathrow (LHR) | $115 | $690 |
Europe (except BKK to AMS/VIE/LHR) / Turkey | $125 | $750 |
Excess Baggage Fees for Flights from Australia and New Zealand
Extra Baggage Fees for Flights from Australia and New Zealand
Destination | Prepaid Bag Fee | Airport Bag Fee |
---|---|---|
Taiwan | $153 | $170 |
India | $207 | $230 |
Asia (except India) | $180 | $200 |
Los Angeles (LAX), Seattle (SEA), San Francisco (SFO) | $225 | $250 |
US (except LAX, SEA, SFO) | $234 | $260 |
Vancouver (YVR) | $225 | $250 |
Canada (except YVR) | $234 | $260 |
Europe / Turkey | $234 | $260 |
Oversized Baggage Fees for Flights from Australia and New Zealand
Destination | 62 to 80 in (158 to 203 cm) | 80 to 115 in (203cm to 292 cm) |
---|---|---|
Taiwan | $170 | $340 |
India | $230 | $460 |
Asia (except India) | $200 | $400 |
Los Angeles (LAX), Seattle (SEA), San Francisco (SFO) | $250 | $500 |
US (except LAX, SEA, SFO) | $260 | $520 |
Vancouver (YVR) | $250 | $500 |
Canada (except YVR) | $260 | $520 |
Europe / Turkey | $260 | $520 |
Overweight Baggage Fees for Flights from Australia and New Zealand
Destination | 50 to 70 lb (23 to 32 kg) | 70 to 100 lb (32 to 45 kg) |
---|---|---|
Taiwan | $85 | $510 |
India | $115 | $690 |
Asia (except India) | $100 | $600 |
Los Angeles (LAX), Seattle (SEA), San Francisco (SFO) | $125 | $750 |
US (except LAX, SEA, SFO) | $130 | $780 |
Vancouver (YVR) | $125 | $750 |
Canada (except YVR) | $130 | $780 |
Europe / Turkey | $130 | $780 |
Excess Baggage Fees for Flights from Europe and Turkey
Extra Baggage Fees for Flights from Europe and Turkey
Destination | Prepaid Bag Fee | Airport Bag Fee |
---|---|---|
Taiwan | $207 | $230 |
India | $234 | $260 |
From Amsterdam (AMS)/Vienna (VIE)/Heathrow (LHR) to Bangkok (BKK) | $225 | $230 |
Asia (except AMS/VIE/LHR to BKK, India) | $225 | $250 |
Australia / New Zealand | $234 | $260 |
Los Angeles (LAX), Seattle (SEA), San Francisco (SFO) | $243 | $270 |
US (except LAX, SEA, SFO) | $252 | $280 |
Vancouver (YVR) | $243 | $270 |
Canada (except YVR) | $252 | $280 |
Oversized Baggage Fees for Flights from Europe and Turkey
Destination | 62 to 80 in (158 to 203 cm) | 80 to 115 in (203cm to 292 cm) |
---|---|---|
Taiwan | $230 | $460 |
India | $260 | $520 |
From Amsterdam (AMS)/Vienna (VIE)/Heathrow (LHR) to Bangkok (BKK) | $230 | $460 |
Asia (except AMS/VIE/LHR to BKK, India) | $250 | $500 |
Australia / New Zealand | $260 | $520 |
Los Angeles (LAX), Seattle (SEA), San Francisco (SFO) | $270 | $540 |
US (except LAX, SEA, SFO) | $280 | $560 |
Vancouver (YVR) | $270 | $540 |
Canada (except YVR) | $280 | $560 |
Overweight Baggage Fees for Flights from Europe and Turkey
Destination | 50 to 70 lb (23 to 32 kg) | 70 to 100 lb (32 to 45 kg) |
---|---|---|
Taiwan | $115 | $690 |
India | $130 | $780 |
From Amsterdam (AMS)/Vienna (VIE)/Heathrow (LHR) to Bangkok (BKK) | $115 | $690 |
Asia (except AMS/VIE/LHR to BKK, India) | $120 | $750 |
Australia / New Zealand | $130 | $780 |
Los Angeles (LAX), Seattle (SEA), San Francisco (SFO) | $135 | $810 |
US (except LAX, SEA, SFO) | $140 | $840 |
Vancouver (YVR) | $135 | $810 |
Canada (except YVR) | $140 | $840 |
Final Thoughts
EVA Air has a generous baggage policy, even for its short-haul flights within Asia.
Basic economy fares include 1 checked bag, while all other fares include 2. Economy Class passengers have a 50-pound weight allowance per bag, while travelers in a premium cabin can pack up to 70 pounds per bag.
Excess baggage fees are very expensive. For example, if you have an overweight checked bag that weighs more than 70 pounds, you could pay up to $1,100 in overweight baggage fees! If you have a spare suitcase around, it would be far cheaper to buy an extra bag instead.
Hot Tip: Excess baggage fees are fully refundable. So, if you think that you might need extra baggage, there’s no harm in pre-purchasing it. You can always cancel it if it’s no longer required.
You’re eligible for a modest 10% discount on baggage fees if they’re prepaid.
Another option is to use a luggage delivery service such as Luggage Forward. This could be less expensive than the airline’s excess fees, and it’s delivered door-to-door.
Related Post: Luggage Forward review
Remember to always check EVA Air’s website or contact their customer service for the latest information on baggage allowances and fees.
Sources