Whether you’re a frequent traveler or planning your first trip with WestJet, understanding the airline’s baggage policy is essential for a hassle-free journey.
In this post, we will delve into the details of WestJet’s baggage allowances, including checked and carry-on baggage allowances, overweight and oversized bags, and any fees associated with exceeding the limits.
So, if you want to ensure a smooth and stress-free experience when it comes to packing for your next WestJet flight, keep reading for all the essential information you need to know about their baggage policy.
Carry On Baggage Allowance
All passengers, irrespective of fare type are entitled to the following carry-on baggage allowance:
- 1 personal item
- 1 carry-on bag
Hot Tip: If the overhead bins are full, you may have to check your carry-on bag to the plane’s hold. To prepare for such an event, make sure that you pack all your valuables, documents, and fragile items in your personal item, to avoid any last-minute reorganization of your belongings.
Personal Item Allowance
Personal Item Size Limit
Your personal item can be up to 16 x 13 x 6 inches (41 x 33 x15 centimeters) in size. It must be able to fit under the seat in front of you.
Typical personal items include:
- A handbag
- Laptop bag
- Small backpack
Personal Item Weight Limit
WestJet doesn’t enforce a weight limit on personal items.
Carry On Bag Allowance
Carry On Bag Size Limit
Your carry-on bag can be up to 21 x 15 x 9 inches (53 x 38 x 23 centimeters). It must be able to fit in the overhead bins or under the seat in front of you.
Typical carry-on bags include:
- A small suitcase
- Duffel bag
- Large backpack
- Garment bag
Carry On Bag Weight Limit
WestJet doesn’t enforce a weight limit on carry-on bags. However, you should be able to lift your bag into the overhead bins without requiring help.
Standard Checked Bag
Checked Bag Size Limit
Your standard checked bag can be up to 62 linear inches (157 centimeters) in size. This is calculated by measuring the outside length, width, and height, then adding these measurements together. You must include any protruding wheels, handles, or straps in your measurements.
Checked bags larger than 62 linear inches are oversized and will be subject to an oversized bag fee.
WestJet won’t accept checked bags larger than 80 linear inches (203 centimeters)
Checked Bag Weight Limit
Your standard checked bag can weigh up to 50 pounds (23 kilograms).
Checked bags weighing more than 50 pounds are overweight and will be subject to an overweight fee.
WestJet won’t accept checked bags weighing more than:
- For flights to/from Europe: 70 pounds (32 kilograms)
- For all other flights: 100 pounds (45 kilograms)
Checked Baggage Allowance
The number of checked bags included with your airfare depends on the following factors:
- The type of ticket purchased
- Your itinerary
Fare Types
WestJet offers the following types of fares:
Economy Class
- Basic
- Econo
- EconoFlex
- Premium
- PremiumFlex
Basic Fare: WestJet’s Basic fare is the airline’s Basic Economy class. As you might expect, this is the only ticket that doesn’t include a checked baggage allowance on any route.
Business Class
- Business
- BusinessFlex
Business Class: Unlike most other carriers, WestJet Business Class passengers don’t receive a larger weight limit for checked bags included with the fare. All standard checked bags, irrespective of fare type, can be no heavier than 50 pounds (23 kilograms).
Checked Baggage Allowance for Flights in the U.S. / Canada
Cabin Class | Number of Bags |
---|---|
Basic | 0 |
Econo | 0 |
EconoFlex | 1 |
Premium | 2 |
PremiumFlex | 2 |
Business | 2 |
BusinessFlex | 2 |
Checked Baggage Allowance for Flights to/from Europe
Cabin Class | Number of Bags |
---|---|
Basic | 0 |
Econo | 0 |
EconoFlex | 1 |
Premium | 2 |
PremiumFlex | 2 |
Business | 2 |
BusinessFlex | 2 |
Checked Baggage Allowance for Flights to/from Asia
Cabin Class | Number of Bags |
---|---|
Basic | 0 |
Econo | 1 |
EconoFlex | 1 |
Premium | 2 |
PremiumFlex | 2 |
Business | 2 |
BusinessFlex | 2 |
Checked Baggage Allowance for All Other International Flights
Cabin Class | Number of Bags |
---|---|
Basic | 0 |
Econo | 0 |
EconoFlex | 1 |
Premium | 2 |
PremiumFlex | 2 |
Business | 2 |
BusinessFlex | 2 |
Baggage Fees
In this section, we will cover oversized, overweight, and extra baggage fees.
Oversized Baggage Fees
Checked bags larger than 62 linear inches (158 centimeters) but no greater than 80 linear inches (203 centimeters) are oversized and will be charged an extra $100 fee. This fee is in addition to any other fees applied to your checked bag.
Oversized baggage fees can only be paid for at the airport upon check-in.
Local taxes (up to 18%) may apply for tickets that were bought in Canada.
Overweight Baggage Fees
Checked bags weighing more than 50 pounds (23 kilograms) are overweight and will be charged an extra $100 fee. This fee is in addition to any other fees applied to your checked bag.
The absolute maximum weight for overweight checked bags depends on your flight route:
- For flights to/from Europe: 70 pounds (32 kilograms)
- For all other destinations: 100 pounds (45 kilograms)
WestJet won’t accept checked bags weighing more than these limits.
Route | Overweight Bag Weight Range |
---|---|
To/from Europe | 51 to 70 pounds |
All other routes | 51 to 100 pounds |
Overweight baggage fees can only be paid for at the airport upon check-in.
Local taxes (up to 18%) may apply for tickets that were bought in Canada.
Extra Bag Fees
WestJet allows each passenger to travel with up to 4 checked bags.
Free Bags
If your fare includes a baggage allowance, it is indicated in the baggage fee tables below by the word, “included”.
First 2 Bags
If you buy your first 2 bags at least 24 hours before your flight’s scheduled departure, you’re eligible for the online fee.
However, if they are purchased within 24 hours or at the airport, the fee will increase by $10.
Bags 3 to 4
For your 3rd or 4th bag, the prepaid fee is the same as the airport fee.
As baggage fees are non-refundable, it’s best to pay for these bags upon check-in. Your travel circumstances could change, and you may no longer need them.
Baggage Fees for Flights in the U.S. / Canada
Basic Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | $30 | $40 |
Bag 2 | $50 | $60 |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
Econo Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | $30 | $40 |
Bag 2 | $50 | $60 |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
EconoFlex Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | $50 | $60 |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
Premium Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
PremiumFlex Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
Business Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
BusinessFlex Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
Baggage Fees for Flights to/from Europe / U.K.
Basic Fare
Note: Unlike all other flight routes, Basic Fare passengers pay a premium for their 1st bag, when traveling to/from the U.K.
The online Basic Fare fee for the 1st bag is $60, which is twice as much for Econo Fare travelers. You may want to keep this in mind when booking your WestJet flight. It could be more cost-effective to buy an Econo fare instead.
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | $60 | $70 |
Bag 2 | $90 | $100 |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
Econo Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | $30 | $40 |
Bag 2 | $50 | $60 |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
EconoFlex Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | $50 | $60 |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
Premium Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
PremiumFlex Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
Business Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
BusinessFlex Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
Baggage Fees for Flights to/from Asia
Basic Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | $70 | $90 |
Bag 2 | $100 | $120 |
Bag 3 | $150 | $160 |
Bag 4 | $150 | $160 |
Econo Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | $100 | $120 |
Bag 3 | $150 | $160 |
Bag 4 | $150 | $160 |
EconoFlex Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | $100 | $120 |
Bag 3 | $150 | $160 |
Bag 4 | $150 | $160 |
Premium Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $150 | $150 |
Bag 4 | $150 | $150 |
PremiumFlex Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $150 | $160 |
Bag 4 | $150 | $160 |
Business Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $150 | $160 |
Bag 4 | $150 | $160 |
BusinessFlex Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $150 | $160 |
Bag 4 | $150 | $160 |
Baggage Fees for All Other Flights
Basic Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | $30 | $40 |
Bag 2 | $50 | $60 |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
Econo Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | $30 | $40 |
Bag 2 | $50 | $60 |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
EconoFlex Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | $50 | $60 |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
Premium Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
PremiumFlex Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
Business Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
BusinessFlex Fare
Online Fee | Airport Fee | |
---|---|---|
Bag 1 | included | included |
Bag 2 | included | included |
Bag 3 | $100 | $100 |
Bag 4 | $100 | $100 |
Sports Equipment
All sports equipment should be packed in a protective cover/case/container that provides adequate protection from damage.
Unless specified otherwise, WestJet applies the same limits and fees to sports equipment as it does to standard checked baggage.
However, there are a couple of differences to consider:
- Some types of sports equipment are subject to a $50 handling fee
- WestJet won’t accept any sports equipment, except for pole vaults, which is longer than 118 inches (3 meters)
Sports Equipment Excess Fees
Sports Equipment | Handling Fee | Oversized Fee | Overweight Fee |
---|---|---|---|
Archery equipment | $0 | $100 | $100 |
Bicycles (up to 115″ linear) | $50 | $0 | $0 |
Bicycles (more than 115″ linear) | $50 | $100 | $0 |
Boogieboards | $50 | $100 | $100 |
Curling equipment | $0 | $0 | $100 |
Fishing equipment | $0 | $0 | $100 |
Football equipment | $0 | $0 | $0 |
Golf equipment | $0 | $0 | $100 |
Hockey equipment | $0 | $0 | $0 |
Kayaks | $0 | $100 | $100 |
Lacrosse equipment | $0 | $0 | $0 |
Longboards | $0 | $100 | $100 |
Paddleboards | $50 | $100 | $100 |
Parachutes | $0 | $100 | $100 |
Pole vault equipment | $0 | $0 | $100 |
Ringette equipment | $0 | $0 | $0 |
Scuba equipment | $0 | $100 | $100 |
Scooters (non-motorized) | $0 | $100 | $100 |
Skateboards | $0 | $100 | $100 |
Skim boards | $50 | $100 | $100 |
Snow ski equipment | $0 | $0 | $100 |
Snowboard equipment | $0 | $0 | $100 |
Sports balls | $0 | $100 | $100 |
Sports racquets | $0 | $100 | $100 |
Surfboards | $50 | $100 | $100 |
Wakeboards | $50 | $100 | $100 |
Water ski equipment | $0 | $0 | $100 |
Wave skis | $50 | $100 | $100 |
Windsurfing equipment | $50 | $100 | $100 |
Final Thoughts
WestJet’s baggage policy is relatively straight forward, compared to other carriers.
All fares include a carry-on baggage allowance of 1 personal item and 1 carry-on bag.
Checked baggage fees are reasonable. If you tend to overpack, you’ll be happy to know that you can pack up to 100 pounds in your bag and only be subject to an extra $100 overweight fee. However, this overweight limit doesn’t apply to flights to/from Europe, where a 70-pound weight limit applies.
It’s important to note that baggage fees are cumulative. For example, a bag could be subject to both oversized and overweight fees in addition to a bag fee.
Remember to always check WestJet’s website or contact their customer service for the latest information on baggage allowances and fees.
Sources