If you’re looking for a convenient way to travel with your luggage, you might want to consider United Airlines Bag Delivery. This service allows you to have your checked bags delivered to your final destination, whether it’s your home, hotel, office, or any other location within 100 miles of the airport.
In this post we’ll explain how United Airlines’ bag delivery service works, how much it costs, and why you might want to use it.
- What is United Airlines Bag Delivery?
- How Does United Airlines Bag Delivery Work?
- How Much Does It Cost?
- Pros and Cons of Using United Airlines Baggage Delivery
- How to Make a Reservation
- Eligible Airports
- Bag Delivery Process
- Bag Delivery Tips and Recommendations
- Is United Airlines Bag Delivery Worth It?
- Final Thoughts
What is United Airlines Bag Delivery?
United Airlines Bag Delivery is a service that allows you to have your checked baggage delivered directly to your destination, rather than picking it up at the airport baggage claim. You can choose to have your luggage delivered to a hotel, business, residential address, or any other destination of your choice.
The delivery service is available seven days a week, including holidays.
How Does United Airlines Bag Delivery Work?
United Airlines’ baggage delivery service is provided by BagsVIP, a third-party company that specializes in luggage delivery.
You can schedule your delivery online at least one hour before your flight, and pay for your bags during check-in.
Your bag tags will be encoded with your delivery information, and BagsVIP will pick up your bags from the airport and deliver them to your designated location within four to six hours after your flight’s arrival, depending on the distance.
You can track your bags online or by phone, and you can choose to waive the signature requirement if you don’t want to be present when your bags are delivered.
How Much Does It Cost?
The cost of United Airlines’ baggage delivery service depends on the number of bags and the distance of the delivery location from the airport.
Bag Delivery Base Fee
The base fee applies to deliveries up to 40 miles from the destination airport.
You can ship up to 2 checked bags for $39.95 in total.
You can add extra checked bags, up to 8, in the same order. A $10 fee per bag will apply.
Number of Bags | Up to 40 miles | 41 to 100 miles |
---|---|---|
1 Bag | $39.95 | $39.95 + $1/mile |
2 Bags | $39.95 | $39.95 + $1/mile |
3 to 8 Bags | +$10 per bag | +$10 per bag + $1/mile |
For delivery distances greater than 40 miles, an extra $1 per mile fee is added to the base fee.
If you wish to have more than 8 bags shipped, you will have to create a new order. The fee structure for this order will follow the fee table above.
Important: Your checked bags are still subject to standard checked bag fees, including oversized and overweight charges.
Pros and Cons of Using United Airlines Baggage Delivery
Pros
There are many benefits of using United Airlines’ baggage delivery service, such as:
Save Time and Inconvenience at the Airport
By opting for bag delivery, you can avoid the hassle of waiting at the baggage claim area, carrying heavy bags, and arranging their transportation to your destination. It provides a seamless travel experience.
Enjoy More Flexibility and Convenience
You can choose any location within 100 miles of the airport as your delivery destination, and you can change or cancel your order up to 24 hours before your flight’s scheduled arrival time.
Earn Miles for Your Purchase
If you use a United Explorer Card or a United Club Infinite Card, you can earn miles at the regular rate for purchasing bag delivery service.
Peace of Mind and Security
You can track your bags online or by phone, and you can rest assured that your bags will be handled with care and delivered safely.
Cons
Extra Baggage Fees
You have to pay an additional fee for this service on top of the regular checked bag fees.
Prebooking Required
You are required to schedule your delivery at least one hour before your flight, which might not be convenient for last-minute travelers.
Your Bags Will Arrive Later
You have to wait for your bags to be delivered, which will take longer than picking them up yourself at the airport.
Fee for Late Cancellation
You have limited options for changing or canceling your order. You can only cancel an order up to 24 hours before your flight’s scheduled arrival time for a full refund. If you cancel after that, you will have to pay a $15 fee.
Placing Your Trust in a Third-Party Service Provider
You have no control over how your bags are handled or transported by Bags VIP.
How to Make a Reservation
You have two options available to you when making a booking with United’s bag delivery service:
1. Online Booking
Step 1: Make a Reservation
Visit United Airline’s Bag Delivery
Click on “Schedule delivery“.
You will then be redirected to BagsVIP’s dedicated page for United Airlines customers.
Click on “Place Order“.
You will then arrive at BagsVIP’s United order page.
You can now make your reservation by filling out your personal details:
- Flight info
- Passenger details
- Payment info
- Confirmation.
Once your order has been successfully processed, you’ll receive a confirmation email.
Important: The latest that you can book the service is 1 hour before your flight’s scheduled departure.
2. Reservation Agent Assistance
If you prefer personalized assistance, you can contact Bags VIP on 1-877-847-0045 to request bag delivery. They will guide you through the process and answer any questions you may have.
Modifying or Canceling a Booking
You can cancel your bag delivery booking up to 24 hours before your flight’s scheduled departure for a full refund.
However, if you cancel your reservation within 24 hours of your flight, you will be charged a $15 fee.
If you have any issues regarding your reservation, you can contact BagsVIP on 1-877-847-0045.
Bag Size and Weight Restrictions
Bags must comply with United Airlines’ standard baggage policy, which includes size and weight limitations, oversized and overweight baggage fees.
Eligible Airports
United Airlines offers bag delivery to over 250 domestic airports. As of the time of writing, bag delivery is available in all but two U.S. states:
- Alaska
- Delaware
United’s bag delivery service isn’t available for international destinations.
City | Airport Name | Airport Code |
---|---|---|
Birmingham | Birmingham-Shuttlesworth International Airport | BHM |
Huntsville | Huntsville International Airport | HSV |
Mobile | Mobile Regional Airport | MOB |
City | Airport Name | Airport Code |
---|---|---|
Phoenix | Phoenix Sky Harbor International Airport | PHX |
Tucson | Tucson International Airport | TUS |
City | Airport Name | Airport Code |
---|---|---|
Bentonville | Northwest Arkansas Regional Airport | XNA |
Little Rock | Little Rock National Airport | LIT |
City | Airport Name | Airport Code |
---|---|---|
Burbank | Burbank Bob Hope Airport | BUR |
Carlsbad | McClellan-Palomar Airport | CLD |
Chico | Chico Municipal Airport | CIC |
Fresno | Fresno Yosemite International Airport | FAT |
Los Angeles | Los Angeles International Airport | LAX |
McKinleyville | Arcata/Eureka Airport | ACV |
Modesto | Modesto City-County Airport | MOD |
Monterey | Monterey Peninsula Airport | MRY |
Ontario | LA/Ontario International Airport | ONT |
Palm Springs | Palm Springs International Airport | PSP |
Redding | Redding Municipal Airport | RDD |
Sacramento | Sacramento International Airport | SMF |
San Diego | San Diego International Airport | SAN |
San Francisco | San Francisco International Airport | SFO |
San Jose | Mineta San Jose International Airport | SJC |
San Luis Obispo | San Luis Obispo County Regional Airport | SBP |
Santa Ana | John Wayne Airport | SNA |
Santa Barbara | Santa Barbara Municipal Airport | SBA |
Santa Maria | Santa Maria Public Airport District | SMX |
City | Airport Name | Airport Code |
---|---|---|
Aspen | Aspen/Pitkin County Airport | ASE |
Colorado Springs | Colorado Springs Airport | COS |
Denver | Denver International Airport | DEN |
Durango | Durango-La Plata County Airport | DRO |
Eagle | Vail-Eagle County Regional Airport | EGE |
Grand Junction | Grand Junction Regional Airport | GJT |
Gunnison | Gunnison-Crested Butte Regional Airport | GUC |
Hayden | Yampa Valley Airport | HDN |
Montrose | Montrose Regional Airport | MTJ |
City | Airport Name | Airport Code |
---|---|---|
Hartford | Bradley International Airport | BDL |
City | Airport Name | Airport Code |
---|---|---|
Fort Lauderdale | Fort Lauderdale-Hollywood International Airport | FLL |
Fort Myers | Southwest Florida International Airport | RSW |
Gainesville | Gainesville Regional Airport | GNV |
Jacksonville | Jacksonville International Airport | JAX |
Key West | Key West International Airport | EYW |
Miami | Miami International Airport | MIA |
Orlando | Orlando International Airport | MCO |
Pensacola | Pensacola Regional Airport | PNS |
Sarasota | Sarasota-Bradenton International Airport | SRQ |
Tallahassee | Tallahassee Regional Airport | TLH |
Tampa | Tampa International Airport | TPA |
Valparaiso/Ft. Walton Beach | Northwest Florida Regional Airport | VPS |
West Palm Beach | Palm Beach International Airport | PBI |
City | Airport Name | Airport Code |
---|---|---|
Atlanta | Hartsfield-Jackson Atlanta International Airport | ATL |
Savannah | Savannah/Hilton Head International Airport | SAV |
City | Airport Name | Airport Code |
---|---|---|
Hilo | Hilo International Airport | ITO |
Honolulu | Honolulu International Airport | HNL |
Kahului | Kahului Airport | OGG |
Kona | Kona International Airport | KOA |
Lihu’e | Lihu’e Airport (Kauai Island) | LIH |
City | Airport Name | Airport Code |
---|---|---|
Boise | Boise Airport | BOI |
Idaho Falls | Idaho Falls Regional Airport | IDA |
City | Airport Name | Airport Code |
---|---|---|
Chicago | Chicago O’Hare International Airport | ORD |
Moline | Quad City International Airport | MLI |
Peoria | Greater Peoria Regional Airport | PIA |
City | Airport Name | Airport Code |
---|---|---|
Fort Wayne | Fort Wayne International Airport | FWA |
Indianapolis | Indianapolis International Airport | IND |
South Bend | South Bend Regional Airport | SBN |
City | Airport Name | Airport Code |
---|---|---|
Des Moines | Des Moines International Airport | DSM |
City | Airport Name | Airport Code |
---|---|---|
Wichita | Wichita Mid-Continent Airport | ICT |
City | Airport Name | Airport Code |
---|---|---|
Covington | Cincinnati/Northern Kentucky International Airport | CVG |
Lexington | Blue Grass Airport | LEX |
Louisville | Louisville International Airport | SDF |
City | Airport Name | Airport Code |
---|---|---|
Alexandria | Alexandria International Airport | AEX |
Baton Rouge | Baton Rouge Metropolitan Airport | BTR |
Lafayette | Lafayette Regional Airport | LFT |
Lake Charles | Lake Charles Regional Airport | LCH |
Monroe | Monroe Regional Airport | MLU |
New Orleans | Louis Armstrong New Orleans International Airport | MSY |
Shreveport | Shreveport Regional Airport | SHV |
City | Airport Name | Airport Code |
---|---|---|
Portland | Portland International Jetport | PWM |
City | Airport Name | Airport Code |
---|---|---|
Baltimore | Baltimore/Washington International Airport | BWI |
City | Airport Name | Airport Code |
---|---|---|
Boston | Boston Logan International Airport | BOS |
City | Airport Name | Airport Code |
---|---|---|
Detroit | Detroit Metropolitan Wayne County Airport | DTW |
Flint | Bishop International Airport | FNT |
Freeland | MBS International Airport | MBS |
Grand Rapids | Gerald R. Ford International Airport | GRR |
Houghton | Houghton County Memorial Airport | CMX |
Lansing | Capital Regional Airport | LAN |
Traverse City | Cherry Capital Airport | TVC |
City | Airport Name | Airport Code |
---|---|---|
Duluth | Duluth International Airport | DLH |
Minneapolis | Minneapolis-St. Paul International Airport | MSP |
City | Airport Name | Airport Code |
---|---|---|
Gulfport | Gulfport-Biloxi International Airport | GPT |
Jackson | Jackson-Evers International Airport | JAN |
City | Airport Name | Airport Code |
---|---|---|
Kansas City | Kansas City International Airport | MCI |
Springfield | Springfield-Branson Regional Airport | SGF |
St. Louis | Lambert-St. Louis International Airport | STL |
City | Airport Name | Airport Code |
---|---|---|
Billings | Billings Logan International Airport | BIL |
Bozeman | Bozeman Yellowstone International Airport | BZN |
Great Falls | Great Falls International Airport | GTF |
Helena | Helena Regional Airport | HLN |
Missoula | Missoula International Airport | MSO |
City | Airport Name | Airport Code |
---|---|---|
Lincoln | Lincoln Airport | LNK |
Omaha | Omaha Eppley Airfield Airport | OMA |
City | Airport Name | Airport Code |
---|---|---|
Las Vegas | McCarran International Airport | LAS |
Reno | Reno-Tahoe International Airport | RNO |
City | Airport Name | Airport Code |
---|---|---|
Manchester | Manchester-Boston Regional Airport | MHT |
City | Airport Name | Airport Code |
---|---|---|
Newark | Newark Liberty International Airport | EWR |
City | Airport Name | Airport Code |
---|---|---|
Albuquerque | Albuquerque International Airport | ABQ |
City | Airport Name | Airport Code |
---|---|---|
Albany | Albany International Airport | ALB |
Buffalo | Buffalo Niagara International Airport | BUF |
Flushing | La Guardia Airport | LGA |
Ithaca | Ithaca Tompkins Regional Airport | ITH |
Johnson City | Greater Binghamton Airport | BGM |
Rochester | Greater Rochester International Airport | ROC |
Syracuse | Syracuse Hancock International Airport | SYR |
White Plains | Westchester County Airport | HPN |
City | Airport Name | Airport Code |
---|---|---|
Asheville | Asheville Regional Airport | AVL |
Charlotte | Charlotte-Douglas International Airport | CLT |
Fayetteville | Fayetteville Regional Airport | FAY |
Greensboro | Piedmont Triad International Airport | GSO |
Raleigh | Raleigh-Durham International Airport | RDU |
City | Airport Name | Airport Code |
---|---|---|
Bismarck | Bismarck Municipal Airport | BIS |
Fargo | Hector International Airport | FAR |
Grand Forks | Grand Forks International Airport | GFK |
Minot | Minot International Airport | MOT |
City | Airport Name | Airport Code |
---|---|---|
Akron/Canton | Akron-Canton Airport | CAK |
Cleveland | Cleveland-Hopkins International Airport | CLE |
Columbus | Port Columbus International Airport | CMH |
Dayton | Dayton International Airport | DAY |
City | Airport Name | Airport Code |
---|---|---|
Oklahoma | Will Rogers World Airport | OKC |
Tulsa | Tulsa International Airport | TUL |
City | Airport Name | Airport Code |
---|---|---|
Eugene | Eugene Airport | EUG |
Medford | Rouge Valley International-Medford Airport | MFR |
Portland | Portland International Airport | PDX |
Redmond | Roberts Field, Redmond Municipal Airport | RDM |
City | Airport Name | |
---|---|---|
Erie | Erie International Airport/Tom Ridge Field | ERI |
Harrisburg | Harrisburg International Airport | MDT |
Johnstown | John Murtha Johnstown-Cambria County Airport | JST |
Martinsburg | Altoona-Blair County Airport | AOO |
Philadelphia | Philadelphia International Airport | PHL |
Pittsburgh | Pittsburgh International Airport | PIT |
Scranton | Wilkes-Barre/Scranton International Airport | AVP |
State College | University Park Airport | SCE |
City | Airport Name | Airport Code |
---|---|---|
Warwick | T. F. Green Airport | PVD |
City | Airport Name | Airport Code |
---|---|---|
Charleston | Charleston International Airport | CHS |
Columbia | Columbia Metropolitan Airport | CAE |
Greenville | Greenville-Spartanburg International Airport | GSP |
Myrtle Beach | Myrtle Beach International Airport | MYR |
City | Airport Name | Airport Code |
---|---|---|
Sioux Falls | Sioux Falls Regional Airport | FSD |
City | Airport Name | Airport Code |
---|---|---|
Knoxville | McGhee Tyson Airport | TYS |
Memphis | Memphis International Airport | MEM |
Nashville | Nashville International Airport | BNA |
City | Airport Name | Airport Code |
---|---|---|
Amarillo | Rick Husband Amarillo International Airport | AMA |
Austin | Austin-Bergstrom International Airport | AUS |
Brownsville | Brownsville/South Padre Island International Airport | BRO |
Dallas | Love Field Airport | DAL |
Dallas | Dallas/Fort Worth International Airport | DFW |
El Paso | El Paso International Airport | ELP |
Ft. Hood/Killeen | Killeen/Fort Hood Regional Airport | GRK |
Harlingen | Valley International Airport | HRL |
Houston | George Bush Intercontinental Airport | IAH |
McAllen | McAllen Miller International Airport | MFE |
San Antonio | San Antonio International Airport | SAT |
Tyler | Tyler Pounds Regional Airport | TYR |
City | Airport Name | Airport Code |
---|---|---|
Salt Lake City | Salt Lake City International Airport | SLC |
St. George | St. George Municipal Airport | SGU |
City | Airport Name | Airport Code |
---|---|---|
Burlington | Burlington International Airport | BTV |
City | Airport Name | Airport Code |
---|---|---|
Charlottesville | Charlottesville-Albemarle Airport | CHO |
Norfolk | Norfolk International Airport | ORF |
Richmond | Richmond International Airport | RIC |
Roanoke | Roanoke Regional Airport | ROA |
City | Airport Name | Airport Code |
---|---|---|
Washington | Ronald Reagan Washington National Airport | DCA |
Washington | Washington Dulles International Airport | IAD |
City | Airport Name | Airport Code |
---|---|---|
Pasco | Tri Cities Airport | PSC |
Seattle | Seattle-Tacoma (SEA-TAC) International Airport | SEA |
Spokane | Spokane International Airport | GEG |
City | Airport Name | Airport Code |
---|---|---|
Charleston | Yeager Airport | CRW |
Lewisburg | Greenbrier Valley Airport | LWB |
City | Airport Name | Airport Code |
---|---|---|
Appleton | Outagamie County Regional Airport | ATW |
Green Bay | Austin Straubel International Airport | GRB |
Madison | Dane County Regional Airport | MSN |
Milwaukee | General Mitchell International Airport | MKE |
City | Airport Name | Airport Code |
---|---|---|
Casper | Casper-Natrona County International Airport | CPR |
Cody | Yellowstone Regional Airport | COD |
Gillette | Gillette-Campbell County Airport | GCC |
Jackson Hole | Jackson Hole Airport | JAC |
Bag Delivery Process
Bag Tagging and Tracking
At the time of check-in, United Airlines will tag your bags with a specific tracking code. This code allows you and the airline to track your luggage throughout the delivery process. Make sure to retain the baggage claim tags and keep them in a secure place.
Hot Tip: Take photos of your baggage claim tags as a backup, in the event that you misplace them.
Once your bags are tagged, you can track their progress through the United Airlines website or mobile app. This provides real-time updates on the status of your delivery.
Delivery Updates
United Airlines Bag Delivery service provides notifications and updates via email, text message, or the United app regarding the progress and estimated delivery time of your bags.
Delivery Timeframe
Delivery times vary depending on the delivery distance from the destination airport. Your bags should be delivered 4 to 6 hours after you arrive at your destination airport.
Distance from Airport | Delivery Timeframe |
---|---|
Up to 40 miles | within 4 hours |
41 to 100 miles | within 6 hours |
Receiving Delivered Bags
You have the option of not having to sign to accept your bags upon delivery. This is more convenient when your bags are to be delivered to your hotel, especially if you’re on vacation.
If you’re on vacation, you could foreseeably go sightseeing as soon as you arrive at your destination, while your checked bags are shipped to your hotel.
Hot Tip: As a courtesy, contact your hotel and advise that your bags are to be delivered. This is especially important if your bags are to reach the hotel before you do.
Bag Delivery Tips and Recommendations
Pack Essentials in Carry-On
To ensure a smooth travel experience, it is advisable to pack essential items, such as medications, important documents, and valuables, in your carry-on luggage. This way, even if your checked bags are delivered, you will have immediate access to important items.
Hot Tip: If you’re traveling away from home, as opposed to returning, pack at least one change of clothes in your carry-on. If your checked bags are delayed, you’ll have a day’s worth of clean clothes while waiting for your bags to be returned to you.
Properly Tag Your Bags
Ensure your bags are properly tagged with identifying information, including your name, contact details, and delivery address. This helps in seamless tracking and smooth delivery of your bags.
Provide Accurate Delivery Information
When booking bag delivery, it is crucial to provide accurate delivery information, including the correct address, contact number, and any specific instructions for delivery. This helps avoid any potential delivery delays or issues.
If your flight is canceled, delayed, or rerouted, contact BagsVIP on 1-877-847-0045 as soon as possible. They will make appropriate arrangements to get your bags to you.
Is United Airlines Bag Delivery Worth It?
The answer depends on your personal preferences and needs. If you value convenience and comfort over cost and speed, you might find this service worth it. If you want to save money and time, you might prefer picking up your bags yourself at the airport.
To help you decide whether United Airlines bag delivery service is right for you, here are some questions you can ask yourself:
- How many bags do I have and how much do they weigh?
- How far is my destination from the airport and how much will it cost me to get there?
- How long do I plan to stay at my destination and how much do I need my bags?
- How comfortable am I with letting someone else handle my bags?
- How flexible am I with my travel plans and how likely am I to change or cancel them?
Whatever you choose, make sure you read the terms and conditions of United Airlines bag delivery service carefully and understand what you are paying for and what you are getting.
Final Thoughts
United Airlines’ Bag Delivery Service is a useful offering for those seeking a hassle-free and convenient travel experience. By not having to worry about collecting your bags at your destination, you can save time, reduce stress, and enjoy a smoother journey.
While there is a price premium for using this service, the overall benefits could be a gamechanger for many travelers.
As we mentioned earlier, if you are traveling for leisure, you can commence your vacation as soon as you arrive at your destination, while your checked bags are shipped to your hotel. Saving on the cab fare to drop off your bags at your hotel, before going sightseeing, could compensate for United’s Bag Delivery fee.
Remember to always check United Airlines’ website or contact their customer service for the latest information on baggage allowances and fees.
Sources